ESChat Feature Comparison Matrix
ESChat Service - Detailed Feature Comparison Matrix
| Commercial Customers | Government Customers | |||||
| Push-to-Talk Features | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| Real-Time Push to Talk | ||||||
| 1:1 Push-to-Talk Calls | ||||||
| 1:n adhoc PTT Calls | ||||||
| Group PTT Calls | ||||||
| Emergency Calls | ||||||
| AES-256 Voice Encryption | ||||||
| Late Join on Group Calls | ||||||
| Priority Talker Override | ||||||
| Priority Call Preemption | ||||||
| Group Priority Scanning | ||||||
| Client Side Call Playback (Admin Controlled Feature) |
||||||
| User Presence | ||||||
| Group Presence | ||||||
| Group Types | Nine + Custom | Nine + Custom | Nine + Custom | Nine + Custom | Nine + Custom | Nine + Custom |
| FirstNet Certified | ||||||
| Messaging Features | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| 1:1 Multimedia Messaging | ||||||
| 1:n adhoc Multimedia Messaging | ||||||
| Group Multimedia Messaging | ||||||
| Message Delivery Statistics | ||||||
| AES-256 Message Encryption |
| Location/Mapping Features | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| Integrated GPS Location & Mappping | ||||||
| Real-time Position on active Calls | ||||||
| Display Contacts on Map | ||||||
| Display Groups on Map | ||||||
| adhoc Calls on Map (GeoFencing) | ||||||
| Historical Tracking & Mapping (Breadcrumb) | ||||||
| Default Map Server | Android: Google iOS: Apple PC: Google |
Android: Google iOS: Apple PC: Google |
Android: Google iOS: Apple PC: Google |
Android: Google iOS: Apple PC: Google |
Android: Google iOS: Apple PC: Google |
Android: Google iOS: Apple PC: Google |
| Private Map Server Support |
| Integration Options | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| SIPREC Mission Critical Recording | ||||||
| OAuth2 Single Sign-On | ||||||
| Webservice APIs for Server Side Integration | ||||||
| Intents for Client Side Integration |
| Cloud Infrastructure | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| ITAR-compliant Cloud Infrastructure | N/A | |||||
| Live Customer Support (24/7/365) | ||||||
| Network Management (24/7/365) | Optional | |||||
| Carrier Independent | ||||||
| Full-Featured Web Management | ||||||
| Cross Carrier Communication | ||||||
| International Roaming | ||||||
| Push-to-Talk over WiFi | ||||||
| FedRamp/FISMA level High | ||||||
| DoD SRG impact levels 2,4,5 | ||||||
| Servers Physically isolated from Commercial Servers | ||||||
| Local Provisioning Server (Air Gapped Network) |
Optional |
| Client Devices | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| iPhone, iPad, iPod Touch | ||||||
| Android Smartphone & Tablets | ||||||
| Windows PC Dispatch | ||||||
| Configurable U.I. | ||||||
| Supported Languages | English, Spanish, Italian, French, French Canadian, German, Hebrew, Arabic, Japanese | |||||
| Contact & Group Management from Mobile Device | Standard Service | Premium Service | GSA Standard | GSA Premium | GovCloud | On Premise Server |
| Search/Add/Remove Contacts | ||||||
| Create/Delete/Remove Groups | ||||||
| Group Member Management | ||||||
|
|
||||||